| Position # | Team | MP | W | D | L | GF | GA | GD | RC | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WW Surf BU14 North Premier | 3 | 3 | 0 | 0 | 14 | 1 | 14 | 0 | 9 | |
| 4 | WW Surf BU14 Premier Issaquah/Sammamish A | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 3 | |
| 5 | WW Surf BU14/U13 Premier- South | 3 | 1 | 0 | 2 | 7 | 11 | -5 | 0 | 3 |
| Position # | Team | MP | W | D | L | GF | GA | GD | RC | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WW SURF BU14 Academy D | 3 | 2 | 0 | 1 | 9 | 3 | 7 | 0 | 6 | |
| 3 | WW Surf BU14 Premier Central A | 3 | 2 | 0 | 1 | 7 | 8 | -2 | 0 | 6 | |
| 6 |
|
BVBIA WA-EASTSIDE-B2013-2014 | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 | 0 |
| Fri Jul 31, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #228 | Boys-U14 - Bronze | A/B | 02:00 PM | WW Surf BU14 Premier Issaquah/Sammamish A | 0 - 3 | WW SURF BU14 Academy D | Starfire #5 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #233 | Boys-U14 - Bronze | A/B | 02:00 PM | WW Surf BU14 Premier Central A | 5 - 2 | WW Surf BU14/U13 Premier- South | Field #3 | Valley Ridge, 4644 S 188th St, Seatac, Washington, 98188 |
| #235 | Boys-U14 - Bronze | A/B | 03:20 PM |
|
0 - 7 | WW Surf BU14 North Premier | Field #1 | Valley Ridge, 4644 S 188th St, Seatac, Washington, 98188 |
| Sun Aug 02, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #237 |
Boys-U14 - Bronze | Final | 04:00 PM | WW Surf BU14 North Premier | 2 - 1 | WW SURF BU14 Academy D | Starfire #5 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |