| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WW SURF GU12 GA Inspire | 3 | 3 | 0 | 0 | 12 | 1 | 12 | 9 | |
| 2 | WW SURF GU11 GA Inspire | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 | |
| 3 | WW Surf GU12/U11 Premier- Bellevue | 3 | 1 | 0 | 2 | 5 | 13 | -9 | 3 | |
| 4 |
|
BVBIA WA-EASTSIDE-G2015-2014 | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
| Fri Jul 31, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #434 | Girls-U12 - Gold | A | 02:00 PM | WW SURF GU12 GA Inspire | 2 - 0 |
|
Starfire #9 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #433 | Girls-U12 - Gold | A | 08:15 PM | WW Surf GU12/U11 Premier- Bellevue | 1 - 5 | WW SURF GU11 GA Inspire | Starfire 10 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sat Aug 01, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #436 | Girls-U12 - Gold | A | 11:45 AM |
|
1 - 2 | WW SURF GU11 GA Inspire | Starfire #8 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #435 | Girls-U12 - Gold | A | 01:00 PM | WW SURF GU12 GA Inspire | 9 - 1 | WW Surf GU12/U11 Premier- Bellevue | Starfire 10 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #437 | Girls-U12 - Gold | A | 06:00 PM | WW Surf GU12/U11 Premier- Bellevue | 3 - 2 |
|
Starfire #6 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #438 | Girls-U12 - Gold | A | 06:00 PM | WW SURF GU11 GA Inspire | 0 - 4 | WW SURF GU12 GA Inspire | Starfire 10 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sun Aug 02, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #439 |
Girls-U12 - Gold | Final | 10:30 AM | WW SURF GU12 GA Inspire | 5 - 0 | WW SURF GU11 GA Inspire | Starfire 10 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |