| Fri Jul 31, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #223 | Boys-U14 - Gold | A | 03:20 PM | WW SURF BU14 EA Blue | 5 - 1 | WW SURF BU14 Academy A | Starfire #2 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sat Aug 01, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #227 | Boys-U14 - Gold | A | 09:20 AM | WW SURF BU14 EA White | 2 - 3 | WW SURF BU14 EA Blue | Starfire #2 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #224 | Boys-U14 - Gold | A | 05:20 PM | WW SURF BU14 EA Blue | 0 - 1 |
|
Starfire #5 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sun Aug 02, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #238 |
Boys-U14 - Gold | Final | 12:00 PM |
|
0 - 1 | WW SURF BU14 EA Blue | Starfire #4 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |