| Fri Jul 31, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #023 | Girls-U14 - Gold | A | 04:40 PM | WW SURF GU14A Academy | 0 - 5 | WW SURF GU14 GA Aspire | Starfire #2 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sat Aug 01, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #019 | Girls-U14 - Gold | A | 10:40 AM | WW SURF GU14 GA Aspire | 5 - 1 |
|
Starfire #2 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #020 | Girls-U14 - Gold | A | 04:00 PM | WW SURF GU14 GA Aspire | 2 - 1 |
|
Field #1 | Valley Ridge, 4644 S 188th St, Seatac, Washington, 98188 |
| Sun Aug 02, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #024 |
Girls-U14 - Gold | Final | 01:20 PM | WW SURF GU14 GA Aspire | 1 - 3 |
|
Starfire #1 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |