| Fri Aug 07, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #082 | Boys-U10 - U9/U10 Silver | Silver | 04:20 PM | WW Surf BU10 South B | 5 - 1 | WW Surf BU9 Central A | Starfire #7A | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sat Aug 08, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #086 | Boys-U10 - U9/U10 Silver | Silver | 11:30 AM |
|
3 - 1 | WW Surf BU10 South B | Starfire #7B | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #083 | Boys-U10 - U9/U10 Silver | Silver | 04:10 PM | WW Surf BU10 South B | 5 - 1 | WW Surf BU10 Central C | Starfire #7A | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sun Aug 09, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #226 |
Boys-U10 - U9/U10 Silver | Final | 12:40 PM |
|
1 - 4 | WW Surf BU10 South B | Starfire #7B | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |