| Fri Aug 07, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #116 | Boys-U11 - Gold | A | 03:10 PM | WW Surf BU11 Central Pre MLS | 1 - 3 | WW Surf BU10 Central A | Starfire #9 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sat Aug 08, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #118 | Boys-U11 - Gold | A | 11:30 AM | WW Surf BU10 Central A | 4 - 0 | Lower valley select | Starfire #9 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #119 | Boys-U11 - Gold | A | 06:30 PM | Rayados Soccer Academy Tri Cities | 1 - 1 | WW Surf BU10 Central A | Starfire #9 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sun Aug 09, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #121 |
Boys-U11 - Gold | Final | 12:40 PM | Rayados Soccer Academy Tri Cities | 3 - 2 | WW Surf BU10 Central A | Starfire 10 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |