| Fri Aug 07, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #192 | Boys-U12 - Silver | A | 06:40 PM | WW Surf BU12 North A | 3 - 1 | WW Surf BU12 Central B | Starfire 10 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sat Aug 08, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #196 | Boys-U12 - Silver | A | 08:00 AM | WW Surf BU12 Central A | 3 - 2 | WW Surf BU12 North A | Starfire #8 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #193 | Boys-U12 - Silver | A | 04:10 PM | WW Surf BU12 North A | 8 - 0 |
|
Starfire #9 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sun Aug 09, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #197 |
Boys-U12 - Silver | Final | 03:00 PM | WW Surf BU12 Central A | 3 - 2 | WW Surf BU12 North A | Starfire 10 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |