| Fri Aug 07, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #210 | Boys-U14 - Bronze | A | 03:20 PM | WW Surf BU14 C | 1 - 2 | WW Surf BU14 B | Starfire #4 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sat Aug 08, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #205 | Boys-U14 - Bronze | A | 09:20 AM | WW Surf BU14 A | 0 - 0 | WW Surf BU14 C | Starfire #11 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #208 | Boys-U14 - Bronze | A | 06:40 PM | WW Surf BU14 D | 0 - 4 | WW Surf BU14 C | Starfire #2 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sun Aug 09, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #211 |
Boys-U14 - Bronze | Final | 01:20 PM | WW Surf BU14 B | 3 - 1 | WW Surf BU14 C | Starfire #4 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |