| Fri Aug 07, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #224 | Boys-U14 - Gold | A | 04:20 PM | WW Surf BU14 EA Blue | 4 - 0 |
|
Starfire #1 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sat Aug 08, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #222 | Boys-U14 - Gold | A | 01:20 PM | Club America Nido Aguila Tukwila B2012/13 | 0 - 6 | WW Surf BU14 EA Blue | Starfire #5 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sun Aug 09, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #219 | Boys-U14 - Gold | A | 08:00 AM |
|
1 - 4 | WW Surf BU14 EA Blue | Starfire #5 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #225 |
Boys-U14 - Gold | Final | 01:20 PM | WW Surf BU14 EA Blue | 3 - 1 |
|
Starfire #11 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |