| Fri Aug 07, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #215 | Boys-U14 - Silver | A | 04:35 PM | BVBIA-EASTSIDE-B2012-2014 | 0 - 5 | WW Surf BU14 EA White | Starfire #2 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sat Aug 08, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #217 | Boys-U14 - Silver | A | 04:00 PM | WW Surf BU14 EA White | 3 - 0 | Club America Royal City B12/13 | Starfire #5 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sun Aug 09, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #212 | Boys-U14 - Silver | A | 10:40 AM |
|
1 - 2 | WW Surf BU14 EA White | Starfire #1 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #218 |
Boys-U14 - Silver | Final | 02:40 PM | WW Surf BU14 EA White | 3 - 0 | Club America Royal City B12/13 | Starfire #1 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |