| Fri Aug 07, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #154 | Boys-U15 - Gold | A | 04:40 PM | WW Surf BU15 EA Blue | 0 - 3 | WW Surf BU15 MLS | Starfire #3 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sat Aug 08, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #157 | Boys-U15 - Gold | A | 10:40 AM |
|
0 - 0 | WW Surf BU15 MLS | Starfire #3 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #156 | Boys-U15 - Gold | A | 06:40 PM | WW Surf BU15 MLS | 2 - 2 | WW Surf BU14 MLS | Starfire #3 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sun Aug 09, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #159 |
Boys-U15 - Gold | Final | 02:40 PM |
|
1 - 1 (1 - 3) |
WW Surf BU15 MLS | Starfire #2 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |