| Fri Aug 07, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #020 | Girls-U12 - Gold | A | 07:50 PM | Club America Nido Aguila Tukwila G2014/15 (Girls-U12) | 2 - 2 | WW Surf GU12 Inspire | Starfire #9 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sat Aug 08, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #017 | Girls-U12 - Gold | A | 08:00 AM | WW Surf GU12 Inspire | 0 - 4 |
|
Starfire 10 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #016 | Girls-U12 - Gold | A | 08:50 PM | WW Surf GU12 Inspire | 4 - 0 |
|
Starfire 10 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sun Aug 09, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #021 |
Girls-U12 - Gold | Final | 04:10 PM |
|
5 - 1 | WW Surf GU12 Inspire | Starfire 10 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |