| Fri Aug 07, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #013 | Girls-U11 - Gold | A | 07:50 PM | WW Surf GU10 Central A | 1 - 2 | WW Surf GU11 Inspire | Starfire 10 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sat Aug 08, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #008 | Girls-U11 - Gold | A | 09:10 AM | Sozo Fc Gu11 Gold | 2 - 0 | WW Surf GU10 Central A | Starfire #6 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #011 | Girls-U11 - Gold | A | 05:20 PM | Spokane Legacy Girls U10/11 Slatter | 0 - 4 | WW Surf GU10 Central A | Starfire 10 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sun Aug 09, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #014 |
Girls-U11 - Gold | Final | 04:10 PM | Sozo Fc Gu11 Gold | 2 - 0 | WW Surf GU10 Central A | Starfire #9 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |