| Fri Aug 07, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #025 | Girls-U14 - Gold | Gold | 06:00 PM | WW Surf GU13 GA | 1 - 3 | WW Surf Academy GU14/U13 GA Aspire | Starfire #3 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sat Aug 08, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #022 | Girls-U14 - Gold | Gold | 09:20 AM | Club America Quincy GU14 | 1 - 2 | WW Surf Academy GU14/U13 GA Aspire | Starfire #2 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #027 | Girls-U14 - Gold | Gold | 02:40 PM | WW Surf Academy GU14/U13 GA Aspire | 2 - 4 |
|
Starfire #5 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sun Aug 09, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #028 |
Girls-U14 - Gold | Final | 05:20 PM |
|
4 - 1 | WW Surf Academy GU14/U13 GA Aspire | Starfire #3 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |