| Position # | Team | MP | W | D | L | GF | GA | GD | RC | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WW SURF BU10 Central Academy C | 3 | 3 | 0 | 0 | 18 | 9 | 18 | 0 | 9 | |
| 2 | WW Surf BU10/U9 Premier Issaquah/Sammamish A Blue | 3 | 3 | 0 | 0 | 18 | 15 | 12 | 0 | 9 | |
| 6 | WW Surf BU10/U9 Premier Issaquah/Sammamish A White | 3 | 0 | 0 | 3 | 6 | 15 | -13 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | RC | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | WW Surf BU10/U9 Premier Redmond A Blue | 3 | 1 | 0 | 2 | 11 | 12 | -4 | 0 | 3 | |
| 4 | WW Surf BU10/U9 Premier Redmond B White | 3 | 1 | 0 | 2 | 13 | 14 | -6 | 0 | 3 | |
| 5 |
|
BVBIA WA-EASTSIDE-B2016/17-BLACK | 3 | 1 | 0 | 2 | 15 | 16 | -7 | 0 | 3 |
| Fri Jul 31, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #109 | Boys-U10 - Bronze | A/B | 02:00 PM | WW Surf BU10/U9 Premier Redmond A Blue | 3 - 12 | WW SURF BU10 Central Academy C | E90 Field 2 | E90 Fields, Washington |
| #104 | Boys-U10 - Bronze | A/B | 03:15 PM | WW Surf BU10/U9 Premier Issaquah/Sammamish A Blue | 12 - 5 | WW Surf BU10/U9 Premier Redmond B White | E90 Field 2 | E90 Fields, Washington |
| #105 | Boys-U10 - Bronze | A/B | 04:30 PM |
|
8 - 4 | WW Surf BU10/U9 Premier Issaquah/Sammamish A White | E90 Field 2 | E90 Fields, Washington |
| Sun Aug 02, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #111 |
Boys-U10 - Bronze | Final | 09:15 AM | WW SURF BU10 Central Academy C | 2 - 1 | WW Surf BU10/U9 Premier Issaquah/Sammamish A Blue | Starfire #7B | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |