| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WW Surf GU10 Central B | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 | |
| 2 | WW Surf GU9 Central A | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 | |
| 3 | Club America Nido Aguila Tukwila G2016/17 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | |
| 4 | WW Surf GU9 Central B | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
| Fri Aug 07, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #001 | Girls-U10 - Gold | A | 05:00 PM | Club America Nido Aguila Tukwila G2016/17 | 0 - 0 | WW Surf GU9 Central A | Starfire #7B | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #002 | Girls-U10 - Gold | A | 06:10 PM | WW Surf GU9 Central B | 0 - 4 | WW Surf GU10 Central B | Starfire #7B | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sat Aug 08, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #003 | Girls-U10 - Gold | A | 09:10 AM | WW Surf GU9 Central B | 0 - 2 | Club America Nido Aguila Tukwila G2016/17 | Starfire #7A | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #004 | Girls-U10 - Gold | A | 09:10 AM | WW Surf GU10 Central B | 4 - 0 | WW Surf GU9 Central A | Starfire #7B | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sun Aug 09, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #005 | Girls-U10 - Gold | A | 11:30 AM | Club America Nido Aguila Tukwila G2016/17 | 0 - 1 | WW Surf GU10 Central B | Starfire #7A | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #006 | Girls-U10 - Gold | A | 11:30 AM | WW Surf GU9 Central A | 8 - 0 | WW Surf GU9 Central B | Starfire #7B | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #007 |
Girls-U10 - Gold | Final | 03:00 PM | WW Surf GU10 Central B | 4 - 1 | WW Surf GU9 Central A | Starfire #7A | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |