| Fri Aug 07, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #002 | Girls-U10 - Gold | A | 06:10 PM | WW Surf GU9 Central B | 0 - 4 | WW Surf GU10 Central B | Starfire #7B | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sat Aug 08, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #004 | Girls-U10 - Gold | A | 09:10 AM | WW Surf GU10 Central B | 4 - 0 | WW Surf GU9 Central A | Starfire #7B | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sun Aug 09, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #005 | Girls-U10 - Gold | A | 11:30 AM | Club America Nido Aguila Tukwila G2016/17 | 0 - 1 | WW Surf GU10 Central B | Starfire #7A | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #007 |
Girls-U10 - Gold | Final | 03:00 PM | WW Surf GU10 Central B | 4 - 1 | WW Surf GU9 Central A | Starfire #7A | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |