| Fri Aug 07, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #074 | Boys-U10 - U9/U10 Gold | A/B | 02:00 PM | WW Surf BU10 South A | 7 - 1 | Liga Azteca | Starfire #7A | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sat Aug 08, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #077 | Boys-U10 - U9/U10 Gold | A/B | 01:50 PM |
|
1 - 5 | WW Surf BU10 South A | Starfire #7A | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #071 | Boys-U10 - U9/U10 Gold | A/B | 06:30 PM | Club America Nido Aguila Seattle BU9 | 1 - 3 | WW Surf BU10 South A | Starfire #7A | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sun Aug 09, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #080 |
Boys-U10 - U9/U10 Gold | Final | 01:50 PM | WW Surf BU10 South A | 5 - 0 | WW Surf BU10 Central B | Starfire #7B | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |