| Fri Aug 07, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #073 | Boys-U10 - U9/U10 Gold | A/B | 03:10 PM | Club America Nido Aguila Seattle BU9 | 0 - 3 | WW Surf BU10 Central B | Starfire #7A | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sat Aug 08, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #079 | Boys-U10 - U9/U10 Gold | A/B | 08:00 AM |
|
2 - 2 | WW Surf BU10 Central B | Starfire #7A | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #076 | Boys-U10 - U9/U10 Gold | A/B | 01:50 PM | WW Surf BU10 Central B | 13 - 0 | Liga Azteca | Starfire #7B | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sun Aug 09, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #080 |
Boys-U10 - U9/U10 Gold | Final | 01:50 PM | WW Surf BU10 South A | 5 - 0 | WW Surf BU10 Central B | Starfire #7B | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |