| Fri Aug 07, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #095 | Boys-U19 - Gold | Gold | 07:00 PM |
|
1 - 2 | WW Surf BU19 MLS | Starfire #1 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sat Aug 08, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #098 | Boys-U19 - Gold | Gold | 01:20 PM |
|
0 - 3 | WW Surf BU19 MLS | Starfire #4 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sun Aug 09, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #097 | Boys-U19 - Gold | Gold | 08:00 AM | WW Surf BU19 MLS | 4 - 1 | Club America Nido Aguila Tukwila B2007/08/09 | Starfire #2 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #100 |
Boys-U19 - Gold | Final | 04:00 PM | WW Surf BU19 MLS |
1 - 1 (6 - 7) |
Club America Nido Aguila Tukwila B2007/08/09 | Starfire #2 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |