| Fri Aug 07, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #094 | Boys-U19 - Gold | Gold | 07:15 PM |
|
3 - 3 | Club America Nido Aguila Tukwila B2007/08/09 | Starfire #2 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sat Aug 08, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #099 | Boys-U19 - Gold | Gold | 01:20 PM | Club America Nido Aguila Tukwila B2007/08/09 | 1 - 0 |
|
Starfire #3 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| Sun Aug 09, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #097 | Boys-U19 - Gold | Gold | 08:00 AM | WW Surf BU19 MLS | 4 - 1 | Club America Nido Aguila Tukwila B2007/08/09 | Starfire #2 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |
| #100 |
Boys-U19 - Gold | Final | 04:00 PM | WW Surf BU19 MLS |
1 - 1 (6 - 7) |
Club America Nido Aguila Tukwila B2007/08/09 | Starfire #2 | Starfire Sports Complex — Fort Dent Park, 14800 Starfire Way, Tukwila, Washington, 98188 View Directions |